http://technet.microsoft.com/en-us/library/ff607787.aspx
Caso de negocio | Herramienta o BI a utilizar |
Obtener data desde una base de datos SQL | SQL Server 2008 R2 . Database Engine Data connection library . External Data connection Secure Store . Target Application . Unattended service account External content types |
Análisis OLAP Reportes de datos Data mining Grandes volúmenes de datos, consultas rápidas Fuentes de datos heterogéneas Las consultas que implican las trasacciones y jerarquías de información | SQL Server Analysis Services . Unfied Data Model . Cubes SQL Server Reporting Services . SSRS Reports . Access Services Excel services . Calculation services . REST based access . Rendering of Excel in browser SSRS Add-in for SharePoint . Integration mode SSRS Report builder 3 Report Library Performance Point services Dashboard designer SharePoint BI Center . Dashboards . Data connections . Libraries . Performance Point content |
Reportes | PowerPivot for Excel . Client side analysis of PowerPivot PowerPivot for SharePoint . Excel sheets with PowerPivot data Excel services . Excel sheets . Calculation services Report Builder 3 Dashboard Designer . Analytic chart . Analytic grid . Strategy map . KPI details . Reporting services . Pro clarity . Web page SharePoint designer . List views . Dataviews . External content types |
Obtener notificaciones | SSRS subscriptions . static e-mail . rdp to xlsx conversion in library SharePoint alerts |
Self-service analysis | Excel services Excel Pivottables and charts Dashboard items . Scorecards … Analysis Services data source … Blank scorecard … Fixed Values scorecard … Excel Services … Excel Workbook … SharePoint list … SQL Server Table . Filters … Custom table … MDX Query … Member selection … Named set … Time intelligence . KPIs … Blank KPI … Objective (rollup) KPI . Indicator … Gauges … Progress bars … Smileys … Stoplights … Thermometer … Trends . Data source |
| |
No hay comentarios:
Publicar un comentario